Do you want to publish your paper in any of our partner journals, which are Scopus / Wos / SCI / SCIE / UGC / SJR indexed?
Title | ISSN(Print) | ISSN(Online) | Impact Factor(JCC) | NAAS Rating |
---|---|---|---|---|
IMPACT:Journal of Research in Humanities, Arts and Literature (IMPACT:JRHAL) | Applied | Applied | -- | -- |
IMPACT:Journal of Research in Engineering & Technology (IMPACT:JRET) | Applied | Applied | -- | -- |
IMPACT:Journal of Research in Business Management (IMPACT:JRBM) | Applied | Applied | -- | -- |
IMPACT:Journal of Research in Applied, Natural and Social Sciences (IMPACT:JRANSS) | Applied | Applied | -- | -- |
Title | ISSN(Print) | ISSN(Online) | Impact Factor(JCC) | NAAS Rating |
---|---|---|---|---|
IMPACT : International Journal of Research in Humanities, Arts and Literature (IMPACT : IJRHAL) | 2347-4564 | 2321-8878 | 6.5423 | 3.10 |
IMPACT : International Journal of Research in Engineering & Technology (.) | 2347-4599 | 2321-8843 | 6.4687 | 2.73 |
IMPACT : International Journal of Research in Business Management (IMPACT : IJRBM) | 2347-4572 | 2321-886X | 6.5848 | -- |
IMPACT : International Journal of Research in Applied, Natural and Social Sciences (IMPACT : IJRANSS) | 2347-4580 | 2321-8851 | 6.0960 | -- |
Title | ISSN(Print) | ISSN(Online) | Impact Factor(JCC) | NAAS Rating |
---|---|---|---|---|
IMPACT:International Journal of Business Information Systems and Technology (IMPACT:IJBIST) | -- | -- | ||
IMPACT:International Journal of Computational Sciences and Information Technology (IMPACT:IJCSIT) | -- | -- | ||
IMPACT:International Journal of Digital Information Technology (IMPACT:IJDIT) | -- | -- | ||
IMPACT:International Journal of Information Engineering and Technology (IMPACT:IJIET) | -- | -- |
Publication Fees
Once the paper is accepted, Indian authors are requested to pay the fees of Rs. 2500 per paper for online publication. Foreign authors are requested to pay the fees of USD 80 (exclusive of all the c...